
Aug 14, 2025 EOD
Abhinav Capital Services Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 532057 | NSE Symbol: | - | P/E(TTM): | 83.22 |
ISIN Demat: | INE516F01016 | Div & Yield%: | 0.00 | EPS(TTM): | 1.74 |
Book Value(₹): | 115.29 | Market Cap(₹Cr.): | 100.27 | Face Value(₹): | 10.00 |
Abhinav Capital Services Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 532057 | |
NSE Symbol: | - | |
P/E(TTM): | 83.22 | |
ISIN Demat: | INE516F01016 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 1.74 | |
Book Value(₹): | 115.29 | |
Market Cap(₹Cr.): | 100.27 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
139.55
|
N.A
|
Prev Close(₹) |
138.70
|
N.A
|
Volume |
262
|
N.A
|
Today's Range(₹) |
144.80 - 138.70
|
N.A
|
52-Week Range(₹) |
199.00 - 138.70
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|